Sat.
May
9
3:00 p.m.
Longhorns
Lakeland Selects
5
5
Final
Sat.
May
9
3:30 p.m.
Alliance
Saskatoon Jr. Royals
1
7
Final
Sun.
May
10
8:00 a.m.
Alliance
Canada Crushers
5
4
Final
Sun.
May
10
8:00 a.m.
Caps
Lakeland Selects
0
6
Final
Sun.
May
10
10:30 a.m.
Wolves
Longhorns
11
1
Final
Sun.
May
10
10:30 a.m.
Saskatoon Jr. Royals
Young Kings
9
5
Final
Sun.
May
10
1:00 p.m.
Alliance
Lakeland Selects
4
7
Final
Sun.
May
10
1:00 p.m.
Caps
Canada Crushers
8
7
Final
Sun.
May
10
3:30 p.m.
Wolves
Saskatoon Jr. Royals
6
2
Final
Sun.
May
10
3:30 p.m.
Young Kings
Longhorns
4
3
Final
Alliance Spring Hockey Tournament

    Caps

    2014 Alliance Invitational Spring Hockey TournamentCaps ScheduleRostersStatistics
    Statistics
    2026 Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    15 Jacob Brown 5 5 1 6 1.200 1.000 0.200 0 0 1 0
    5 Bowden Reichert 5 1 3 4 0.800 0.200 0.600 0 0 0 19
    14 Cohen McLellan 5 3 1 4 0.800 0.600 0.200 0 1 1 2
    8 Hudson Hennes 5 1 2 3 0.600 0.200 0.400 1 0 0 8
    19 Xander Getzinger 5 1 2 3 0.600 0.200 0.400 0 0 0 0
    6 Brayden Machuk 5 1 1 2 0.400 0.200 0.200 0 0 0 4
    11 Nate Alberts 5 1 1 2 0.400 0.200 0.200 0 0 0 0
    22 Hudson Durrand 5 2 0 2 0.400 0.400 0.000 0 0 0 4
    3 Dominic Ylagan 5 0 1 1 0.200 0.000 0.200 0 0 0 0
    9 Eli Majeau 5 0 1 1 0.200 0.000 0.200 0 0 0 0
    20 Bentley Clarke 5 1 0 1 0.200 0.200 0.000 0 0 0 0
    29 Nixon Wigley 5 1 0 1 0.200 0.200 0.000 0 1 0 6
    13 Jadis House 5 0 0 0 0.000 0.000 0.000 0 0 0 2
    18 Wyatt O'Neill 5 0 0 0 0.000 0.000 0.000 0 0 0 8
    32 Oxley McClean 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    89 Griffin Evans 5 0 0 0 0.000 0.000 0.000 0 0 0 10
    # Name GP W L T MIN GA SA SV SV% GAA SO
    32 Oxley McClean 5 1 3 0 241:00 28 169 141 0.834 15.68 0