| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Young Kings | 1 | 3 | 0 | 4 | |
| Longhorns | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Young Kings | 13 | 14 | 5 | 32 | |
| Longhorns | 11 | 8 | 9 | 28 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Fischer Sprunger | 1 | 1 | 2 | 2 |
| 7 | Rustin Wenzel | 1 | 0 | 1 | 4 |
| 61 | Miles Weisgerber | 1 | 0 | 1 | 0 |
| 11 | Beau Watson | 1 | 1 | 2 | 2 |
| 92 | Kristers Ziedins | 0 | 0 | 0 | 2 |
| 91 | Blake McIntosh | 0 | 1 | 1 | 0 |
| 77 | Kash Parker | 0 | 0 | 0 | 0 |
| 71 | Maddex Pryhitko | 0 | 1 | 1 | 0 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0 |
| 3 | Max Burgwal | 0 | 0 | 0 | 0 |
| 29 | Maddyn Neigum | 0 | 0 | 0 | 0 |
| 18 | Carter Pope | 0 | 0 | 0 | 0 |
| 17 | Greer Shak | 0 | 0 | 0 | 2 |
| 15 | Porter Rhynold | 0 | 0 | 0 | 2 |
| 14 | Brax Robinson | 0 | 0 | 0 | 2 |
| 1 | Smith Strank | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Smith Strank | 60:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Corbin Slade | 2 | 0 | 2 | 4 |
| 96 | Luka Mulleniz | 1 | 0 | 1 | 0 |
| 98 | Christopher Alvarez | 0 | 1 | 1 | 2 |
| 97 | Talan Koksal | 0 | 0 | 0 | 0 |
| 93 | Austin Pollock | 0 | 0 | 0 | 0 |
| 88 | Winston Mcculloch | 0 | 0 | 0 | 0 |
| 86 | Danny Wiens | 0 | 1 | 1 | 0 |
| 5 | Brody Gach | 0 | 0 | 0 | 4 |
| 27 | Hughe Wiart | 0 | 0 | 0 | 0 |
| 23 | Lochlann Mykeyev | 0 | 0 | 0 | 0 |
| 19 | Lachlan Hancock | 0 | 0 | 0 | 0 |
| 18 | Colten Barnett | 0 | 1 | 1 | 0 |
| 16 | Mason Bartholow | 0 | 1 | 1 | 4 |
| 14 | Calder Caron | 0 | 0 | 0 | 2 |
| 13 | Jace Haaland | 0 | 0 | 0 | 2 |
| 11 | Grady Marchand | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Winston Mcculloch | 60:00 | 4 | 32 | 28 | 0.88 |
| Coach |
| Coach |
| Coach |
| Coach |
| Head Coach |
| Head Coach |