| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wolves | 3 | 6 | 2 | 11 | |
| Longhorns | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wolves | 19 | 17 | 6 | 42 | |
| Longhorns | 4 | 7 | 5 | 16 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | BRAYSON SAYER | 4 | 1 | 5 | 0 |
| 96 | MATTEUS GARCIA | 2 | 3 | 5 | 0 |
| 89 | LANE PIERSON | 1 | 1 | 2 | 0 |
| 7 | CASH McWILLIAM | 1 | 1 | 2 | 0 |
| 61 | BEN BEECHEY | 1 | 1 | 2 | 2 |
| 12 | DECLAN WILSON | 1 | 1 | 2 | 0 |
| 11 | MERRICK DEMPSTER | 1 | 1 | 2 | 0 |
| 88 | BRADEN JOHNSON | 0 | 0 | 0 | 2 |
| 8 | RYAN ANDRE | 0 | 0 | 0 | 2 |
| 5 | WESLEY WELCH | 0 | 0 | 0 | 0 |
| 31 | CREASEY TYLER | 0 | 0 | 0 | 0 |
| 29 | MASON WAGNER | 0 | 0 | 0 | 0 |
| 19 | DIERKS LANG | 0 | 3 | 3 | 2 |
| 17 | HAYDEN DEVLIN | 0 | 0 | 0 | 0 |
| 16 | MASON DEVLIN | 0 | 1 | 1 | 0 |
| 14 | JONAS METZGER | 0 | 1 | 1 | 0 |
| 10 | LOVESETH OSCAR | 0 | 2 | 2 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | MASON WAGNER | 60:00 | 1 | 10 | 9 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Bartholow | 1 | 0 | 1 | 0 |
| 98 | Christopher Alvarez | 0 | 0 | 0 | 0 |
| 97 | Talan Koksal | 0 | 0 | 0 | 0 |
| 96 | Luka Mulleniz | 0 | 0 | 0 | 2 |
| 93 | Austin Pollock | 0 | 0 | 0 | 0 |
| 88 | Winston Mcculloch | 0 | 0 | 0 | 0 |
| 86 | Danny Wiens | 0 | 0 | 0 | 0 |
| 5 | Brody Gach | 0 | 0 | 0 | 2 |
| 27 | Hughe Wiart | 0 | 0 | 0 | 0 |
| 23 | Lochlann Mykeyev | 0 | 0 | 0 | 0 |
| 19 | Lachlan Hancock | 0 | 0 | 0 | 4 |
| 18 | Colten Barnett | 0 | 0 | 0 | 0 |
| 15 | Corbin Slade | 0 | 1 | 1 | 2 |
| 14 | Calder Caron | 0 | 1 | 1 | 0 |
| 13 | Jace Haaland | 0 | 0 | 0 | 2 |
| 11 | Grady Marchand | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 27 | Hughe Wiart | 60:00 | 11 | 31 | 20 | 0.65 |
| Coach |
| Head Coach |
| Coach |
| Coach |
| Coach |
| Coach |
| Head Coach |