| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Caps | 0 | 0 | 0 | 0 | |
| Lakeland Selects | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Caps | 7 | 5 | 14 | 26 | |
| Lakeland Selects | 13 | 17 | 10 | 40 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eli Majeau | 0 | 0 | 0 | 0 |
| 89 | Griffin Evans | 0 | 0 | 0 | 0 |
| 8 | Hudson Hennes | 0 | 0 | 0 | 2 |
| 6 | Brayden Machuk | 0 | 0 | 0 | 2 |
| 5 | Bowden Reichert | 0 | 0 | 0 | 17 |
| 32 | Oxley McClean | 0 | 0 | 0 | 0 |
| 3 | Dominic Ylagan | 0 | 0 | 0 | 0 |
| 29 | Nixon Wigley | 0 | 0 | 0 | 2 |
| 22 | Hudson Durrand | 0 | 0 | 0 | 0 |
| 20 | Bentley Clarke | 0 | 0 | 0 | 0 |
| 19 | Xander Getzinger | 0 | 0 | 0 | 0 |
| 18 | Wyatt O'Neill | 0 | 0 | 0 | 2 |
| 15 | Jacob Brown | 0 | 0 | 0 | 0 |
| 14 | Cohen McLellan | 0 | 0 | 0 | 0 |
| 13 | Jadis House | 0 | 0 | 0 | 0 |
| 11 | Nate Alberts | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Oxley McClean | 60:00 | 6 | 40 | 34 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kovi White | 2 | 2 | 4 | 0 |
| 8 | Cohen Johnston | 1 | 2 | 3 | 0 |
| 72 | Gavin Nash | 1 | 0 | 1 | 2 |
| 18 | Berkley Kress | 1 | 1 | 2 | 0 |
| 10 | Jaxen Kalynchuk | 1 | 2 | 3 | 0 |
| 92 | Dylan Mahe | 0 | 0 | 0 | 0 |
| 9 | Kiptyn Klassen | 0 | 1 | 1 | 0 |
| 89 | Beau Hetu | 0 | 0 | 0 | 0 |
| 88 | Leaf Flumian | 0 | 0 | 0 | 4 |
| 71 | Milo Ference | 0 | 2 | 2 | 0 |
| 6 | Kai Skyrpan | 0 | 0 | 0 | 0 |
| 3 | Cian Choquet | 0 | 0 | 0 | 0 |
| 17 | Nash Ross | 0 | 1 | 1 | 2 |
| 15 | Sutton Kalinski | 0 | 0 | 0 | 0 |
| 13 | Keaton Abbott | 0 | 0 | 0 | 0 |
| 1 | Jreyden Robinson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jreyden Robinson | 60:00 | 0 | 26 | 26 | 1.00 |
| Head Coach |
| Coach |
| Manager |
| Coach |
| Coach |