Sat.
May
9
3:00 p.m.
Longhorns
Lakeland Selects
5
5
Final
Sat.
May
9
3:30 p.m.
Alliance
Saskatoon Jr. Royals
1
7
Final
Sun.
May
10
8:00 a.m.
Alliance
Canada Crushers
5
4
Final
Sun.
May
10
8:00 a.m.
Caps
Lakeland Selects
0
6
Final
Sun.
May
10
10:30 a.m.
Wolves
Longhorns
11
1
Final
Sun.
May
10
10:30 a.m.
Saskatoon Jr. Royals
Young Kings
9
5
Final
Sun.
May
10
1:00 p.m.
Alliance
Lakeland Selects
4
7
Final
Sun.
May
10
1:00 p.m.
Caps
Canada Crushers
8
7
Final
Sun.
May
10
3:30 p.m.
Wolves
Saskatoon Jr. Royals
6
2
Final
Sun.
May
10
3:30 p.m.
Young Kings
Longhorns
4
3
Final
Alliance Spring Hockey Tournament

    Saskatoon Jr. Royals

    2014 Alliance Invitational Spring Hockey TournamentSaskatoon Jr. Royals ScheduleRostersStatistics
    Statistics
    2026 Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    9 Porter Gingras 5 9 9 18 3.600 1.800 1.800 2 0 0 2
    19 Sawyer Kolb 5 6 8 14 2.800 1.200 1.600 0 1 0 2
    4 Everett Goshulak 5 7 6 13 2.600 1.400 1.200 2 0 2 0
    10 Mason Menei 5 3 6 9 1.800 0.600 1.200 0 0 0 4
    23 Weston Strain 5 5 4 9 1.800 1.000 0.800 2 0 1 8
    12 Aden Pederson 5 3 4 7 1.400 0.600 0.800 0 0 0 0
    15 Ben Goettler 5 0 7 7 1.400 0.000 1.400 0 0 0 14
    8 Kesler Latham 5 4 1 5 1.000 0.800 0.200 0 0 1 0
    11 Asher Fehr 5 1 4 5 1.000 0.200 0.800 0 0 0 4
    14 Logan Hess 5 0 4 4 0.800 0.000 0.800 0 0 0 8
    16 Hudson Barrett 5 2 2 4 0.800 0.400 0.400 0 0 0 0
    3 Noah Heffron 5 0 3 3 0.600 0.000 0.600 0 0 0 0
    17 Porter Renneberg 5 0 3 3 0.600 0.000 0.600 0 0 0 2
    18 Nixon Hearn 5 0 2 2 0.400 0.000 0.400 0 0 0 0
    20 Jackson Mclean 5 2 0 2 0.400 0.400 0.000 0 0 0 6
    1 Henry Banting 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    72 Sam Beazley 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Henry Banting 3 1 0 0 87:00 2 30 28 0.933 3.10 0
    72 Sam Beazley 3 1 1 0 93:00 8 56 48 0.857 11.61 0