Sat.
May
9
3:00 p.m.
Longhorns
Lakeland Selects
5
5
Final
Sat.
May
9
3:30 p.m.
Alliance
Saskatoon Jr. Royals
1
7
Final
Sun.
May
10
8:00 a.m.
Alliance
Canada Crushers
5
4
Final
Sun.
May
10
8:00 a.m.
Caps
Lakeland Selects
0
6
Final
Sun.
May
10
10:30 a.m.
Wolves
Longhorns
11
1
Final
Sun.
May
10
10:30 a.m.
Saskatoon Jr. Royals
Young Kings
9
5
Final
Sun.
May
10
1:00 p.m.
Alliance
Lakeland Selects
4
7
Final
Sun.
May
10
1:00 p.m.
Caps
Canada Crushers
8
7
Final
Sun.
May
10
3:30 p.m.
Wolves
Saskatoon Jr. Royals
6
2
Final
Sun.
May
10
3:30 p.m.
Young Kings
Longhorns
4
3
Final
Alliance Spring Hockey Tournament

    Wolves

    2014 Alliance Invitational Spring Hockey TournamentWolves ScheduleRostersStatistics
    Statistics
    2026 Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    96 MATTEUS GARCIA 5 11 8 19 3.800 2.200 1.600 4 0 1 2
    18 BRAYSON SAYER 5 12 5 17 3.400 2.400 1.000 3 0 0 4
    12 DECLAN WILSON 5 2 8 10 2.000 0.400 1.600 1 0 0 6
    61 BEN BEECHEY 5 5 3 8 1.600 1.000 0.600 1 0 2 2
    10 LOVESETH OSCAR 5 2 5 7 1.400 0.400 1.000 1 0 0 4
    11 MERRICK DEMPSTER 5 3 3 6 1.200 0.600 0.600 0 1 1 2
    7 CASH McWILLIAM 5 1 4 5 1.000 0.200 0.800 0 0 0 4
    89 LANE PIERSON 5 3 2 5 1.000 0.600 0.400 0 0 0 6
    14 JONAS METZGER 5 0 4 4 0.800 0.000 0.800 0 0 0 0
    19 DIERKS LANG 4 0 4 4 1.000 0.000 1.000 0 0 0 6
    88 BRADEN JOHNSON 5 1 3 4 0.800 0.200 0.600 0 0 1 10
    16 MASON DEVLIN 5 0 3 3 0.600 0.000 0.600 0 0 0 0
    17 HAYDEN DEVLIN 5 0 3 3 0.600 0.000 0.600 0 0 0 0
    5 WESLEY WELCH 5 0 1 1 0.200 0.000 0.200 0 0 0 8
    8 RYAN ANDRE 5 0 0 0 0.000 0.000 0.000 0 0 0 4
    29 MASON WAGNER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    31 CREASEY TYLER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    29 MASON WAGNER 2 1 0 0 120:00 3 34 31 0.912 3.38 0
    31 CREASEY TYLER 3 3 0 0 180:00 7 65 58 0.892 5.25 0