| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Longhorns | 0 | 0 | 1 | 1 | |
| Saskatoon Jr. Royals | 6 | 4 | 4 | 14 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Bartholow | 1 | 0 | 1 | 2 |
| 98 | Christopher Alvarez | 0 | 0 | 0 | 0 |
| 97 | Talan Koksal | 0 | 0 | 0 | 0 |
| 96 | Luka Mulleniz | 0 | 1 | 1 | 0 |
| 93 | Austin Pollock | 0 | 0 | 0 | 2 |
| 88 | Winston Mcculloch | 0 | 0 | 0 | 0 |
| 86 | Danny Wiens | 0 | 0 | 0 | 0 |
| 5 | Brody Gach | 0 | 0 | 0 | 2 |
| 27 | Hughe Wiart | 0 | 0 | 0 | 0 |
| 23 | Lochlann Mykeyev | 0 | 0 | 0 | 0 |
| 19 | Lachlan Hancock | 0 | 0 | 0 | 0 |
| 18 | Colten Barnett | 0 | 0 | 0 | 0 |
| 15 | Corbin Slade | 0 | 0 | 0 | 0 |
| 14 | Calder Caron | 0 | 0 | 0 | 0 |
| 13 | Jace Haaland | 0 | 0 | 0 | 0 |
| 11 | Grady Marchand | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 27 | Hughe Wiart | 30:04 | 4 | 21 | 17 | 0.81 |
| 88 | Winston Mcculloch | 29:56 | 10 | 37 | 27 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Everett Goshulak | 3 | 3 | 6 | 0 |
| 19 | Sawyer Kolb | 3 | 1 | 4 | 0 |
| 9 | Porter Gingras | 2 | 3 | 5 | 0 |
| 8 | Kesler Latham | 2 | 0 | 2 | 0 |
| 23 | Weston Strain | 1 | 1 | 2 | 2 |
| 20 | Jackson Mclean | 1 | 0 | 1 | 2 |
| 12 | Aden Pederson | 1 | 1 | 2 | 0 |
| 10 | Mason Menei | 1 | 3 | 4 | 0 |
| 72 | Sam Beazley | 0 | 0 | 0 | 0 |
| 3 | Noah Heffron | 0 | 1 | 1 | 0 |
| 18 | Nixon Hearn | 0 | 1 | 1 | 0 |
| 17 | Porter Renneberg | 0 | 1 | 1 | 0 |
| 16 | Hudson Barrett | 0 | 1 | 1 | 0 |
| 15 | Ben Goettler | 0 | 3 | 3 | 2 |
| 14 | Logan Hess | 0 | 3 | 3 | 0 |
| 11 | Asher Fehr | 0 | 3 | 3 | 0 |
| 1 | Henry Banting | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Henry Banting | 60:00 | 1 | 19 | 18 | 0.95 |
| Head Coach |
| Coach |
| Coach |
| Coach |
| Head Coach |
| Manager |