| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Caps | 1 | 0 | 0 | 1 | |
| Wolves | 3 | 2 | 4 | 9 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nate Alberts | 1 | 0 | 1 | 0 |
| 9 | Eli Majeau | 0 | 0 | 0 | 0 |
| 89 | Griffin Evans | 0 | 0 | 0 | 8 |
| 8 | Hudson Hennes | 0 | 0 | 0 | 2 |
| 5 | Bowden Reichert | 0 | 0 | 0 | 0 |
| 32 | Brayden Machuk | 0 | 0 | 0 | 2 |
| 3 | Dominic Ylagan | 0 | 0 | 0 | 0 |
| 29 | Nixon Wigley | 0 | 0 | 0 | 0 |
| 22 | Hudson Durrand | 0 | 0 | 0 | 0 |
| 20 | Bentley Clarke | 0 | 0 | 0 | 0 |
| 19 | Xander Getzinger | 0 | 0 | 0 | 0 |
| 18 | Wyatt O'Neill | 0 | 0 | 0 | 2 |
| 15 | Jacob Brown | 0 | 0 | 0 | 0 |
| 14 | Cohen McLellan | 0 | 0 | 0 | 0 |
| 13 | Jadis House | 0 | 0 | 0 | 2 |
| 0 | Oxley McClean | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Oxley McClean | 60:00 | 9 | 42 | 33 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | MATTEUS GARCIA | 2 | 1 | 3 | 0 |
| 89 | LANE PIERSON | 2 | 1 | 3 | 0 |
| 18 | BRAYSON SAYER | 2 | 0 | 2 | 2 |
| 61 | BEN BEECHEY | 1 | 0 | 1 | 0 |
| 12 | DECLAN WILSON | 1 | 3 | 4 | 0 |
| 10 | LOVESETH OSCAR | 1 | 3 | 4 | 0 |
| 88 | BRADEN JOHNSON | 0 | 0 | 0 | 6 |
| 8 | RYAN ANDRE | 0 | 0 | 0 | 0 |
| 7 | CASH McWILLIAM | 0 | 2 | 2 | 0 |
| 5 | WESLEY WELCH | 0 | 1 | 1 | 2 |
| 31 | CREASEY TYLER | 0 | 0 | 0 | 0 |
| 29 | MASON WAGNER | 0 | 0 | 0 | 0 |
| 17 | HAYDEN DEVLIN | 0 | 0 | 0 | 0 |
| 16 | MASON DEVLIN | 0 | 1 | 1 | 0 |
| 14 | JONAS METZGER | 0 | 1 | 1 | 0 |
| 11 | MERRICK DEMPSTER | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CREASEY TYLER | 60:00 | 1 | 12 | 11 | 0.92 |
| Head Coach |
| Coach |
| Manager |
| Coach |
| Coach |
| Coach |
| Head Coach |
| Coach |
| Coach |
| Coach |